<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://hivemapper.com/network/regions
ALTERNATE_VERSION: network/regions/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T21:45:16.015Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: network/regions/index.html
-->

###### Tokyo, Japan

###### Singapore

###### Los Angeles, California

###### Paris, France

###### New York, New York

###### Austin, Texas

### United States of America

17%

### Canada

11%

### Europe

13%

### East Asia

18%

Explore active regions of the Hivemapper Network.

| Name | % Mapped | Multiplier |
| --- | --- | --- |
| Chiayi<br>Taiwan | 100% | 1x |
| Taipei<br>Taiwan | 100% | 3x |
| National Capitol Region<br>Philippines | 100% | 3x |
| Raleigh-Durham-Cary, NC<br>United States | 100% | 3x |
| Hsinchu<br>Taiwan | 93% | 3x |
| Taichung<br>Taiwan | 81% | 1.5x |
| Kaohsiung<br>Taiwan | 78% | 3x |
| Brisbane Inner City<br>Australia | 76% | 3x |
| Keelung<br>Taiwan | 75% | 1x |
| Perth - Inner<br>Australia | 72% | 1.5x |
| Pingtung County<br>Taiwan | 69% | 1x |
| New Taipei<br>Taiwan | 69% | 3x |
| Daegu<br>South Korea | 68% | 3x |
| Illawarra<br>Australia | 67% | 3x |
| Gyeonggi-do<br>South Korea | 67% | 3x |
| La Rivière-du-Nord, QC<br>Canada | 66% | 3x |
| Daejeon<br>South Korea | 66% | 3x |
| Ulsan<br>South Korea | 66% | 2x |
| Merseyside<br>United Kingdom | 66% | 3x |
| Alentejo<br>Portugal | 66% | 3x |
| Inner London — West<br>United Kingdom | 65% | 3x |
| Flevoland<br>Netherlands | 62% | 3x |
| Incheon<br>South Korea | 62% | 1x |
| South Yorkshire<br>United Kingdom | 62% | 3x |
| Taoyuan<br>Taiwan | 62% | 3x |
| Mirabel, QC<br>Canada | 61% | 3x |
| Hong Kong<br>Hong Kong | 61% | 3x |
| Yunlin County<br>Taiwan | 61% | 1x |
| Brisbane - North<br>Australia | 60% | 3x |
| Virginia Remainder<br>United States | 60% | 3x |
| Tainan<br>Taiwan | 59% | 1.5x |
| Essex<br>United Kingdom | 59% | 3x |
| Calabarzon<br>Philippines | 58% | 3x |
| Kuala Lumpur<br>Malaysia | 57% | 3x |
| Greater Vancouver, BC<br>Canada | 57% | 3x |
| Leicestershire, Rutland and Northamptonshire<br>United Kingdom | 57% | 3x |
| Toronto, ON<br>Canada | 56% | 3x |
| West Midlands<br>United Kingdom | 56% | 1x |
| Noord-Holland<br>Netherlands | 56% | 3x |
| Brisbane - South<br>Australia | 55% | 3x |
| Inner London — East<br>United Kingdom | 54% | 3x |
| Busan<br>South Korea | 54% | 1x |
| Outer London — East and North East<br>United Kingdom | 53% | 3x |
| Chungcheongbuk-do<br>South Korea | 53% | 1x |
| Asunción, Distrito Capital<br>Paraguay | 51% | 1x |
| Yilan County<br>Taiwan | 51% | 1x |
| Durham, ON<br>Canada | 51% | 3x |
| Peel, ON<br>Canada | 51% | 3x |
| Seoul<br>South Korea | 51% | 2x |
| Hsinchu County<br>Taiwan | 50% | 1.5x |
| Perth - North West<br>Australia | 50% | 1x |
| Halton, ON<br>Canada | 50% | 3x |
| Bedfordshire and Hertfordshire<br>United Kingdom | 50% | 3x |
| West Yorkshire<br>United Kingdom | 50% | 3x |
| Gyeongsangnam-do<br>South Korea | 50% | 1x |
| Tampa-St. Petersburg-Clearwater, FL<br>United States | 50% | 3x |
| L'Assomption, QC<br>Canada | 49% | 3x |
| Sejong<br>South Korea | 49% | 1x |
| Perth - South West<br>Australia | 49% | 1.5x |
| Bucureşti-Ilfov<br>Romania | 49% | 3x |
| Área Metropolitana de Lisboa<br>Portugal | 49% | 3x |
| East Anglia<br>United Kingdom | 49% | 3x |
| Utrecht<br>Netherlands | 48% | 3x |
| York, ON<br>Canada | 48% | 3x |
| Centro (PT)<br>Portugal | 48% | 3x |
| Laval, QC<br>Canada | 47% | 2x |
| Chiayi County<br>Taiwan | 47% | 1x |
| Sydney - Parramatta<br>Australia | 46% | 2x |
| Brisbane - East<br>Australia | 45% | 2x |
| Gold Coast<br>Australia | 45% | 1x |
| Montréal, QC<br>Canada | 45% | 3x |
| Singapore<br>Singapore | 45% | 1x |
| Montevideo<br>Uruguay | 44% | 1x |
| Jakarta Special Capital Region<br>Indonesia | 44% | 3x |
| Lincolnshire<br>United Kingdom | 44% | 3x |
| Jeollabuk-do<br>South Korea | 44% | 1x |
| Surrey, East and West Sussex<br>United Kingdom | 44% | 3x |
| Ottawa, ON<br>Canada | 43% | 3x |
| Greater Manchester<br>United Kingdom | 43% | 1x |
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA<br>United States | 43% | 2x |
| Sydney - Sutherland<br>Australia | 42% | 1x |
| Les Pays-d'en-Haut, QC<br>Canada | 42% | 1x |
| Changhua County<br>Taiwan | 42% | 1x |
| Zuid-Holland<br>Netherlands | 42% | 3x |
| Orlando-Lakeland-Deltona, FL<br>United States | 42% | 2x |
| Sydney - City and Inner South<br>Australia | 41% | 1x |
| Montcalm, QC<br>Canada | 41% | 1.5x |
| Les Moulins, QC<br>Canada | 41% | 3x |
| Perth - South East<br>Australia | 41% | 1x |
| Gelderland<br>Netherlands | 41% | 3x |
| Austin-Round Rock-Georgetown, TX<br>United States | 41% | 3x |
| Elgin, ON<br>Canada | 40% | 1.5x |
| Outer London — West and North West<br>United Kingdom | 40% | 2x |
| Miaoli County<br>Taiwan | 40% | 1x |
| Middlesex, ON<br>Canada | 40% | 2x |
| Nantou County<br>Taiwan | 40% | 1x |
| Gangwon-do<br>South Korea | 40% | 1x |
| Herefordshire, Worcestershire and Warwickshire<br>United Kingdom | 40% | 3x |
| Gyeongsangbuk-do<br>South Korea | 40% | 1.5x |
| Sydney - Ryde<br>Australia | 39% | 3x

1 to 100 of 2722 regions
